Charmdate Site
Charmdate Site Rating: 5,6/10 1317 votes
Enter site url, to get website worth and complex SEO analysis:
Site geolocation: United States, Delaware, Wilmington Host name: ec2-52-197-164-196.ap-northeast-1.compute.amazonaws.com DNS servers: dns1.name-services.com (98.124.243.1), dns2.name-services.com (64.98.151.1), dns3.name-services.com (98.124.243.2), dns4.name-services.com (64.98.151.2), dns5.name-services.com (98.124.243.3) CMS, scripts... : jQuery Registration date:13-05-2011 (10 years, 61 days ago) Expiration date:13-05-2020 (-2 year, -61 day left) Registrar: eNom, LLC State: clientTransferProhibited https://icann.org/epp#clientTransferProhibited |
- Is CharmDate.com A Real Site To Meet Russian Women? We Find Out The Truth With Reviews From Unhappy Members Of Charm Date.
- CharmDate.com is where you can meeting attractive singles from Russia & Ukraine. Large database of verified & active singles. Find real relationships now!
Profitable and successful international marriage agency CharmDate. A huge catalogue with fine ladies from Odessa, Ukraine – perfect photos, exciting profiles, sexy girls who are looking for. Charmdate site de rencontre gratuit. Charming Date was kostet. Chase bank personal loans for bad credit.
Site title (112 chr.): Best Dating Site for Singles Meeting Russian Girls and Ukrainian Women For Love and Relationship - Charmdate.com Keywords (133 chr.): Charmdate, top dating sites, single dating sites, hot russian girls, russian women, ukrainian women, best online dating sites, single dating Description (108 chr.): Sign up to meet Russian Girls, date Ukrainian women and get the companionship you deserve with Charmdate.com. Top 7 two word phrases (δ, ϱ %): charmdate com (4, 1.47), terms use (2, 0.74), privacy policy (2, 0.74), use privacy (2, 0.74), mail call (2, 0.74), live chat (2, 0.74), camshare emf (2, 0.74) Top 7 three word phrases (δ, ϱ %): terms use privacy (2, 0.74), chat camshare emf (2, 0.74), mail call service (2, 0.74), elenka services live (1, 0.37), help info charmdate (1, 0.37), gifts flowers additional (1, 0.37), faqs tips advice (1, 0.37) Content: Headings (29), Bold phrases (33), Links (57), Images (29), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Advisory by McAfee:Site charmdate.com is safe.Check... Google safe browsing:Website charmdate.com is not currently listed as suspicious.Recheck... Yandex safety:Site charmdate.com is not infected.Check... | Web archive:Present |
Website estimated worth | $21,800.00 |
Real PageRank of charmdate.com | 5.22/10 |
TrustRank(sm), site authority | 4.50/10 |
Alexa Ranking | 58,576 |
Yandex IKS | 1,100 |
Informers and Widgets for Charmdate.com
You can choose other buttons and widgets (different designs) on this page.
Real PR/TrustRank graphs
Sitejabber Charmdate
Drag to pan, double click to zoom (or use the mouse scrollwheel).Charmdate Site
yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).No data
charmdate.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 3,910 | Alexa links: | 120 |
Bing: | 384,000 | Bing references: | 406,000 |
Yandex pages: | 9,000 | Yandex mentions: | 17,000 |
Social media | |||
Twitter: | 34 | Blogs, forums, images | |
Facebook: | 1,719 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 16,000 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 8 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 459, 49 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Visitors by country
| ||||||
Alexa traffic | ||||||
Google traffic |
Links and site audit by Solomono | ||||||||
Indexed pages: | 1,414 | |||||||
Same IP domains: | 1 | |||||||
Site mirrors: | 0 | |||||||
Referring domains: | 71(1CA: 17, 2CA: 27, 3CA: 39, 4CA: 3) | |||||||
Referring subnets: | 53 | |||||||
IP donors: | 53 | |||||||
Incoming links: | 1,234(1CA: 17, 2CA: 153, 3CA: 1059, 4CA: 5) | |||||||
Incoming anchor texts: | 46 | |||||||
Domains acceptors: | 43 | |||||||
Outgoing links: | 1,889(1CA: 11, 2CA: 33, 3CA: 1845, 4CA: 1845) | |||||||
Outgoing anchor texts: | 52 | |||||||
IGood, donors coefficient: | 23,576 / 17,710,676 ≈ 0.0013 | |||||||
Site spammy links: | 1.42% | |||||||
Backlinks analysis by Majestic SEO | ||||||||
| ||||||||
Backlinks history (cumulative) | ||||||||
Backlinks history (non-cumulative, all time by days) | ||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | ||||||||
Referring domains history (cumulative) | ||||||||
Referring domains (non-cumulative, all time by days) | ||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Charm Date Site
Incoming links to charmdate.com (165 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://popular.jp0.ru/l0181.html | http://charmdate.com/ | 0 | 18075 . charmdate.com | 0 | 1 | |
http://blog.charmdate.com/top-5-cut... | http://charmdate.com/Profile-Single-Ukrainian-Girls-C741519.html | 0 | Anastasia | 0 | 0 | |
http://helenanewsheadlines.com/stor... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://thefirstdispatch.com/5977-ch... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://carsoncityheadlines.com/stor... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://breakingnewsfinancial.com/87... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://massachusettschronicle.com/s... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://northdakota-magazine.com/409... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://blog.charmdate.com/ | http://charmdate.com/ | 0 | CharmDate | 0 | 0 | |
http://floridanewsreporter.com/2727... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 | |
http://cupidseekers.com/category/ru... | http://charmdate.com/ | 0 | CharmDate | 0 | 0 | |
http://sharemarketnewslive.com/7620... | http://charmdate.com/ | 0 | CharmDate | 0 | 1 |
Charmdate Member
Text:
BBcode:
HTML:
BBcode:
HTML: